| County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Allegheny | 1/25/2023 | 585,274 | 2,495 |
| Berks | 156,506 | 1,644 | |
| Bucks | 236,528 | 3,354 | |
| Carbon | 48,602 | 544 | |
| Chester | 8/17/2023 | 190,541 | 1,102 |
| Cumberland | 103,563 | 352 | |
| Delaware | 3/27/2023 | 207,433 | 813 |
| Lancaster | 6/5/2023 | 187,322 | 806 |
| Lehigh | 126,041 | 2,001 | |
| Monroe | 98,486 | 1,022 | |
| Montgomery | 8/17/2023 | 307,172 | 11,830 |
| Northampton | 9/5/2023 | 122,184 | 895 |
| Philadelphia | 9/1/2023 | 597,195 | 4,751 |

