| Atlantic County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Absecon City | 10/22/2024 | 4,187 | 55 |
| Atlantic City | 11/7/2024 | 16,722 | 195 |
| Brigantine City | 10/17/2024 | 9,467 | 101 |
| Buena Boro | 10/4/2024 | 1,930 | 34 |
| Buena Vista Twp | 11/14/2024 | 9,173 | 95 |
| Corbin City | 9/30/2024 | 379 | 17 |
| Egg Harbor City | 10/2/2024 | 4,775 | 275 |
| Egg Harbor Twp | 11/12/2024 | 20,366 | 154 |
| Estell Manor City | 9/20/2024 | 2,663 | 43 |
| Folsom Boro | 10/4/2024 | 1,423 | 46 |
| Galloway Twp | 11/6/2024 | 19,661 | 194 |
| Hamilton Twp | 11/4/2024 | 17,165 | 203 |
| Hammonton Town | 10/28/2024 | 6,631 | 88 |
| Linwood City | 10/3/2024 | 3,095 | 40 |
| Longport Boro | 10/16/2024 | 1,690 | 19 |
| Margate City | 10/15/2024 | 7,599 | 132 |
| Mullica Twp | 10/25/2024 | 5,245 | 152 |
| Northfield City | 11/14/2024 | 3,665 | 32 |
| Pleasantville City | 10/30/2024 | 6,558 | 53 |
| Port Republic City | 11/6/2024 | 661 | 27 |
| Somers Point City | 9/30/2024 | 4,404 | 42 |
| Ventnor City | 10/25/2024 | 7,056 | 108 |
| Weymouth Twp | 10/11/2024 | 1,116 | 25 |

