| County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Atlantic | 11/14/2024 | 155,631 | 2,130 |
| Bergen | 10/16/2024 | 284,908 | 2,471 |
| Burlington | 11/8/2024 | 181,560 | 2,416 |
| Camden | 11/4/2024 | 192,955 | 2,269 |
| Cape May | 11/20/2024 | 109,177 | 1,810 |
| Cumberland | 11/21/2024 | 66,079 | 800 |
| Essex | 11/19/2024 | 190,060 | 1,735 |
| Gloucester | 11/15/2024 | 121,106 | 2,056 |
| Hudson | 11/15/2024 | 157,753 | 1,744 |
| Hunterdon | 11/5/2024 | 59,412 | 1,035 |
| Mercer | 1/4/2024 | 131,523 | 1,870 |
| Middlesex | 11/20/2024 | 251,062 | 3,286 |
| Monmouth | 11/22/2024 | 263,516 | 3,913 |
| Morris | 11/25/2024 | 181,741 | 3,075 |
| Ocean | 12/27/2023 | 301,167 | 2,839 |
| Passaic | 11/8/2024 | 130,244 | 1,529 |
| Salem | 11/8/2024 | 33,392 | 610 |
| Somerset | 11/14/2024 | 120,919 | 1,747 |
| Sussex | 11/19/2024 | 77,607 | 1,739 |
| Union | 11/18/2024 | 150,206 | 1,752 |
| Warren | 11/7/2024 | 50,027 | 781 |

