| Cumberland County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bridgeton City | 11/20/2024 | 6,597 | 108 |
| Commercial Twp | 11/1/2024 | 3,894 | 51 |
| Deerfield Twp | 11/15/2024 | 1,816 | 27 |
| Downe Twp | 10/31/2024 | 2,189 | 52 |
| Fairfield Twp | 11/20/2024 | 2,827 | 49 |
| Greenwich Twp | 8/5/2024 | 685 | 15 |
| Hopewell Twp | 7/29/2024 | 2,469 | 38 |
| Lawrence Twp | 11/19/2024 | 4,446 | 52 |
| Maurice River Twp | 11/21/2024 | 4,343 | 97 |
| Millville City | 11/19/2024 | 10,821 | 83 |
| Shiloh Boro | 11/12/2024 | 244 | 8 |
| Stow Creek Twp | 11/15/2024 | 982 | 22 |
| Upper Deerfield Twp | 11/18/2024 | 3,727 | 46 |
| Vineland City | 11/6/2024 | 21,039 | 152 |

