Camden CountyLast SaleProperty RecordsParcel Maps
Audubon Boro 10/8/2024 3,279 36
Audubon Park Boro 5 1
Barrington Boro 10/9/2024 2,245 29
Bellmawr Boro 10/1/2024 3,775 35
Berlin Boro 10/17/2024 3,051 35
Berlin Twp 10/10/2024 2,789 35
Brooklawn Boro 8/14/2024 879 16
Camden City 10/25/2024 31,306 398
Cherry Hill Twp 10/11/2024 26,931 253
Chesilhurst Boro 9/5/2024 1,059 15
Clementon Boro 10/23/2024 2,375 25
Collingswood Boro 10/4/2024 4,574 31
Gibbsboro Boro 10/25/2024 1,206 26
Gloucester City 10/11/2024 4,357 65
Gloucester Twp 10/10/2024 22,874 270
Haddon Twp 10/2/2024 5,449 44
Haddonfield Boro 9/30/2024 4,622 52
Haddon Heights Boro 8/30/2024 2,925 40
Hi-Nella Boro 9/27/2024 163 6
Laurel Springs Boro 10/1/2024 721 19
Lawnside Boro 10/1/2024 1,402 26
Lindenwold Boro 10/16/2024 4,278 55
Magnolia Boro 9/30/2024 1,679 14
Merchantville Boro 8/29/2024 1,289 26
Mount Ephraim Boro 8/23/2024 1,858 18
Oaklyn Boro 10/9/2024 1,490 29
Pennsauken Twp 10/11/2024 13,164 84
Pine Hill Boro 9/23/2024 3,555 55
Pine Valley Boro 0 8
Runnemede Boro 9/13/2024 2,956 22
Somerdale Boro 10/1/2024 2,177 18
Stratford Boro 9/27/2024 2,455 24
Tavistock Boro 1/3/2023 7 5
Voorhees Twp 10/3/2024 9,929 137
Waterford Twp 11/4/2024 4,690 112
Winslow Twp 10/18/2024 16,476 192
Woodlynne Boro 9/24/2024 965 13