| Ocean County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Barnegat Twp | 12/8/2023 | 13,820 | 196 |
| Barnegat Light Boro | 11/10/2023 | 1,346 | 10 |
| Bay Head Boro | 12/6/2023 | 1,089 | 13 |
| Beach Haven Boro | 12/7/2023 | 3,038 | 33 |
| Beachwood Boro | 12/5/2023 | 4,286 | 35 |
| Berkeley Twp | 12/15/2023 | 28,577 | 197 |
| Brick Twp | 12/5/2023 | 33,755 | 309 |
| Dover Twp | 12/4/2023 | 42,786 | 278 |
| Eagleswood Twp | 11/29/2023 | 1,399 | 54 |
| Harvey Cedars Boro | 11/10/2023 | 1,317 | 12 |
| Island Heights Boro | 12/7/2023 | 954 | 12 |
| Jackson Twp | 12/7/2023 | 21,097 | 283 |
| Lacey Twp | 12/11/2023 | 17,828 | 179 |
| Lakehurst Boro | 11/17/2023 | 860 | 21 |
| Lakewood Twp | 12/14/2023 | 29,099 | 251 |
| Lavallette Boro | 12/6/2023 | 2,878 | 31 |
| Little Egg Harbor Twp | 12/11/2023 | 13,071 | 146 |
| Long Beach Twp | 12/4/2023 | 9,588 | 52 |
| Manchester Twp | 12/4/2023 | 21,754 | 189 |
| Mantoloking Boro | 11/28/2023 | 576 | 12 |
| Ocean Twp | 12/27/2023 | 6,020 | 62 |
| Ocean Gate Boro | 12/8/2023 | 1,144 | 12 |
| Pine Beach Boro | 11/15/2023 | 982 | 8 |
| Plumsted Twp | 12/5/2023 | 3,724 | 44 |
| Point Pleasant Boro | 12/7/2023 | 8,399 | 40 |
| Point Pleasant Beach Boro | 12/7/2023 | 3,463 | 18 |
| Seaside Heights Boro | 11/18/2023 | 2,357 | 16 |
| Seaside Park Boro | 12/9/2023 | 2,127 | 33 |
| Ship Bottom Boro | 11/16/2023 | 2,155 | 27 |
| South Toms River Boro | 12/12/2023 | 1,295 | 18 |
| Stafford Twp | 12/5/2023 | 15,992 | 193 |
| Surf City Boro | 11/23/2023 | 2,325 | 23 |
| Tuckerton Boro | 12/13/2023 | 2,066 | 32 |

