| Union County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Berkeley Heights Twp | 11/4/2024 | 4,913 | 65 |
| Clark Twp | 11/15/2024 | 5,386 | 66 |
| Cranford Twp | 11/12/2024 | 8,225 | 187 |
| Elizabeth City | 10/24/2024 | 19,976 | 243 |
| Fanwood Boro | 11/13/2024 | 2,671 | 40 |
| Garwood Boro | 11/8/2024 | 1,571 | 12 |
| Hillside Twp | 10/1/2024 | 6,448 | 21 |
| Kenilworth Boro | 11/14/2024 | 3,061 | 49 |
| Linden City | 10/31/2024 | 12,332 | 183 |
| Mountainside Boro | 11/12/2024 | 2,858 | 35 |
| New Providence Boro | 11/4/2024 | 4,169 | 45 |
| Plainfield City | 11/14/2024 | 10,825 | 173 |
| Rahway City | 11/14/2024 | 8,481 | 116 |
| Roselle Boro | 10/30/2024 | 5,938 | 78 |
| Roselle Park Boro | 11/21/2024 | 3,694 | 15 |
| Scotch Plains Twp | 11/18/2024 | 8,228 | 178 |
| Springfield Twp | 11/4/2024 | 5,418 | 46 |
| Summit City | 11/8/2024 | 7,023 | 65 |
| Union Twp | 10/17/2024 | 18,110 | 71 |
| Westfield Town | 11/15/2024 | 10,171 | 62 |
| Winfield Twp | 708 | 2 |

