| Salem County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Alloway Twp | 10/28/2024 | 2,283 | 42 |
| Carneys Point Twp | 10/24/2024 | 3,530 | 50 |
| Elmer Boro | 10/4/2024 | 663 | 12 |
| Elsinboro Twp | 10/17/2024 | 853 | 25 |
| Lower Alloways Creek Twp | 11/8/2024 | 1,333 | 49 |
| Mannington Twp | 10/11/2024 | 1,360 | 44 |
| Oldmans Twp | 10/18/2024 | 1,426 | 24 |
| Penns Grove Boro | 9/24/2024 | 1,757 | 38 |
| Pennsville Twp | 11/8/2024 | 6,278 | 82 |
| Pilesgrove Twp | 11/1/2024 | 2,235 | 42 |
| Pittsgrove Twp | 11/8/2024 | 4,152 | 48 |
| Quinton Twp | 11/7/2024 | 1,698 | 26 |
| Salem City | 10/28/2024 | 2,226 | 63 |
| Upper Pittsgrove Twp | 10/30/2024 | 2,183 | 40 |
| Woodstown Boro | 11/7/2024 | 1,415 | 25 |

