| Somerset County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bedminster Twp | 10/24/2024 | 4,929 | 71 |
| Bernards Twp | 11/12/2024 | 10,358 | 140 |
| Bernardsville Boro | 10/9/2024 | 3,213 | 93 |
| Bound Brook Boro | 10/31/2024 | 2,706 | 43 |
| Branchburg Twp | 10/21/2024 | 5,822 | 40 |
| Bridgewater Twp | 11/8/2024 | 16,658 | 194 |
| Far Hills Boro | 10/9/2024 | 620 | 20 |
| Franklin Twp | 11/6/2024 | 22,969 | 278 |
| Green Brook Twp | 11/2/2024 | 2,807 | 41 |
| Hillsborough Twp | 11/14/2024 | 15,441 | 294 |
| Manville Boro | 9/27/2024 | 3,828 | 67 |
| Millstone Boro | 6/7/2024 | 209 | 9 |
| Montgomery Twp | 10/25/2024 | 8,180 | 103 |
| North Plainfield Boro | 10/31/2024 | 5,468 | 67 |
| Peapack Gladstone Boro | 10/21/2024 | 1,068 | 18 |
| Raritan Boro | 10/21/2024 | 2,228 | 32 |
| Rocky Hill Boro | 8/15/2024 | 311 | 9 |
| Somerville Boro | 11/5/2024 | 3,512 | 34 |
| South Bound Brook Boro | 10/8/2024 | 1,507 | 24 |
| Warren Twp | 10/17/2024 | 6,761 | 140 |
| Watchung Boro | 10/31/2024 | 2,324 | 30 |

