| Monmouth County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Aberdeen Twp | 11/5/2024 | 7,719 | 133 |
| Allenhurst Boro | 9/26/2024 | 354 | 10 |
| Allentown Boro | 10/4/2024 | 700 | 25 |
| Asbury Park City | 10/31/2024 | 5,304 | 75 |
| Atlantic Highlands Boro | 11/15/2024 | 1,968 | 46 |
| Avon-By-the-sea Boro | 11/12/2024 | 1,137 | 31 |
| Belmar Boro | 11/14/2024 | 3,065 | 50 |
| Bradley Beach Boro | 11/15/2024 | 2,187 | 41 |
| Brielle Boro | 10/15/2024 | 2,195 | 29 |
| Colts Neck Twp | 11/15/2024 | 3,918 | 93 |
| Deal Boro | 11/12/2024 | 958 | 21 |
| Eatontown Boro | 11/7/2024 | 3,750 | 57 |
| Englishtown Boro | 9/18/2024 | 738 | 17 |
| Fair Haven Boro | 10/2/2024 | 2,217 | 19 |
| Farmingdale Boro | 9/13/2024 | 472 | 8 |
| Freehold Boro | 10/10/2024 | 3,517 | 79 |
| Freehold Twp | 11/15/2024 | 13,630 | 181 |
| Hazlet Twp | 11/14/2024 | 7,160 | 148 |
| Highlands Boro | 11/12/2024 | 3,675 | 26 |
| Holmdel Twp | 11/22/2024 | 6,399 | 189 |
| Howell Twp | 11/15/2024 | 27,551 | 368 |
| Interlaken Boro | 10/3/2024 | 431 | 9 |
| Keansburg Boro | 11/12/2024 | 3,613 | 61 |
| Keyport Boro | 11/18/2024 | 2,722 | 30 |
| Little Silver Boro | 11/18/2024 | 3,092 | 34 |
| Loch Arbour Village | 7/30/2024 | 151 | 9 |
| Long Branch City | 11/19/2024 | 10,669 | 103 |
| Manalapan Twp | 11/15/2024 | 16,545 | 93 |
| Manasquan Boro | 11/15/2024 | 3,385 | 59 |
| Marlboro Twp | 11/18/2024 | 14,940 | 250 |
| Matawan Boro | 11/5/2024 | 2,934 | 53 |
| Middletown Twp | 11/5/2024 | 25,841 | 350 |
| Millstone Twp | 10/11/2024 | 4,343 | 64 |
| Monmouth Beach Boro | 11/21/2024 | 3,208 | 19 |
| Neptune Twp | 11/19/2024 | 11,292 | 125 |
| Neptune City Boro | 10/31/2024 | 1,762 | 36 |
| Ocean Twp | 11/18/2024 | 9,884 | 104 |
| Oceanport Boro | 11/6/2024 | 2,460 | 43 |
| Red Bank Boro | 11/20/2024 | 5,385 | 46 |
| Roosevelt Boro | 9/20/2024 | 367 | 8 |
| Rumson Boro | 11/15/2024 | 2,776 | 65 |
| Sea Bright Boro | 11/1/2024 | 1,433 | 41 |
| Sea Girt Boro | 10/23/2024 | 1,371 | 11 |
| Shrewsbury Boro | 10/16/2024 | 1,681 | 33 |
| Shrewsbury Twp | 6/21/2024 | 400 | 9 |
| Lake Como Boro | 10/25/2024 | 1,041 | 17 |
| Spring Lake Boro | 11/6/2024 | 2,122 | 26 |
| Spring Lake Heights Boro | 11/8/2024 | 2,328 | 31 |
| Tinton Falls Boro | 11/5/2024 | 8,019 | 151 |
| Union Beach Boro | 10/31/2024 | 2,519 | 47 |
| Upper Freehold Twp | 10/21/2024 | 3,823 | 120 |
| Wall Twp | 11/18/2024 | 11,671 | 185 |
| West Long Branch Boro | 10/24/2024 | 2,694 | 35 |

