| Hunterdon County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Alexandria Twp | 10/25/2024 | 2,447 | 45 |
| Bethlehem Twp | 10/30/2024 | 1,877 | 32 |
| Bloomsbury Boro | 11/4/2024 | 433 | 14 |
| Califon Boro | 9/30/2024 | 534 | 13 |
| Clinton Town | 9/16/2024 | 1,118 | 15 |
| Clinton Twp | 10/25/2024 | 5,342 | 40 |
| Delaware Twp | 10/25/2024 | 2,787 | 31 |
| East Amwell Twp | 9/23/2024 | 2,218 | 24 |
| Flemington Boro | 10/25/2024 | 1,193 | 13 |
| Franklin Twp | 10/28/2024 | 1,720 | 29 |
| Frenchtown Boro | 10/15/2024 | 629 | 14 |
| Glen Gardner Boro | 10/21/2024 | 851 | 13 |
| Hampton Boro | 7/19/2024 | 589 | 17 |
| High Bridge Boro | 10/31/2024 | 1,575 | 32 |
| Holland Twp | 10/23/2024 | 2,588 | 51 |
| Kingwood Twp | 8/16/2024 | 2,338 | 84 |
| Lambertville City | 11/5/2024 | 2,156 | 34 |
| Lebanon Boro | 7/22/2024 | 708 | 13 |
| Lebanon Twp | 10/30/2024 | 2,978 | 53 |
| Milford Boro | 10/25/2024 | 588 | 15 |
| Raritan Twp | 11/4/2024 | 9,857 | 60 |
| Readington Twp | 10/29/2024 | 7,396 | 207 |
| Stockton Boro | 10/29/2024 | 293 | 9 |
| Tewksbury Twp | 10/28/2024 | 3,142 | 80 |
| Union Twp | 10/31/2024 | 2,368 | 67 |
| West Amwell Twp | 11/4/2024 | 1,687 | 30 |

