| Morris County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Boonton Town | 11/6/2024 | 2,886 | 79 |
| Boonton Twp | 10/28/2024 | 1,845 | 88 |
| Butler Boro | 11/18/2024 | 2,806 | 34 |
| Chatham Boro | 9/27/2024 | 3,100 | 38 |
| Chatham Twp | 10/24/2024 | 4,255 | 74 |
| Chester Boro | 10/28/2024 | 699 | 17 |
| Chester Twp | 11/6/2024 | 3,119 | 67 |
| Denville Twp | 10/16/2024 | 7,494 | 136 |
| Dover Town | 10/31/2024 | 4,434 | 28 |
| East Hanover Twp | 10/17/2024 | 4,939 | 71 |
| Florham Park Boro | 11/15/2024 | 4,033 | 57 |
| Hanover Twp | 10/25/2024 | 5,884 | 105 |
| Harding Twp | 10/7/2024 | 2,081 | 53 |
| Jefferson Twp | 11/14/2024 | 9,376 | 149 |
| Kinnelon Boro | 11/13/2024 | 3,941 | 110 |
| Lincoln Park Boro | 11/8/2024 | 4,217 | 53 |
| Madison Boro | 11/4/2024 | 4,822 | 63 |
| Mendham Boro | 9/26/2024 | 1,928 | 34 |
| Mendham Twp | 10/30/2024 | 2,436 | 57 |
| Mine Hill Twp | 11/7/2024 | 1,631 | 24 |
| Montville Twp | 11/25/2024 | 8,194 | 90 |
| Morris Twp | 11/25/2024 | 8,842 | 146 |
| Morris Plains Boro | 10/10/2024 | 2,551 | 28 |
| Morristown Town | 10/29/2024 | 4,676 | 119 |
| Mountain Lakes Boro | 10/17/2024 | 1,768 | 23 |
| Mount Arlington Boro | 11/4/2024 | 2,455 | 28 |
| Mount Olive Twp | 11/19/2024 | 9,055 | 151 |
| Netcong Boro | 9/27/2024 | 1,016 | 18 |
| Parsippany-Troy Hills Twp | 11/6/2024 | 16,125 | 351 |
| Long Hill Twp | 11/6/2024 | 3,618 | 60 |
| Pequannock Twp | 10/30/2024 | 5,476 | 70 |
| Randolph Twp | 11/25/2024 | 8,631 | 100 |
| Riverdale Boro | 10/31/2024 | 1,942 | 31 |
| Rockaway Boro | 11/8/2024 | 2,257 | 23 |
| Rockaway Twp | 10/25/2024 | 10,125 | 105 |
| Roxbury Twp | 11/15/2024 | 9,435 | 274 |
| Victory Gardens Boro | 9/25/2024 | 339 | 8 |
| Washington Twp | 11/13/2024 | 7,258 | 84 |
| Wharton Boro | 11/6/2024 | 2,052 | 29 |

