| Hudson County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bayonne City | 11/5/2024 | 14,009 | 202 |
| East Newark Boro | 9/20/2024 | 422 | 14 |
| Guttenberg Town | 11/7/2024 | 2,815 | 18 |
| Harrison Town | 9/30/2024 | 2,793 | 38 |
| Hoboken City | 10/31/2024 | 19,587 | 181 |
| Jersey City | 11/15/2024 | 65,103 | 660 |
| Kearny Town | 11/6/2024 | 8,678 | 84 |
| North Bergen Twp | 11/5/2024 | 12,718 | 263 |
| Secaucus Town | 11/15/2024 | 9,101 | 78 |
| Union City | 10/29/2024 | 9,680 | 103 |
| Weehawken Twp | 11/7/2024 | 3,846 | 52 |
| West New York Town | 11/15/2024 | 9,001 | 51 |

