| Essex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Belleville Twp | 11/13/2024 | 9,737 | 108 |
| Bloomfield Twp | 11/14/2024 | 13,188 | 84 |
| Caldwell Boro | 11/13/2024 | 2,254 | 14 |
| Cedar Grove Twp | 10/24/2024 | 4,801 | 46 |
| East Orange City | 11/22/2024 | 10,839 | 100 |
| Essex Fells Boro | 10/17/2024 | 866 | 18 |
| Fairfield Twp | 10/24/2024 | 3,880 | 82 |
| Glen Ridge Boro | 11/7/2024 | 2,519 | 56 |
| Irvington Twp | 11/18/2024 | 10,068 | 86 |
| Livingston Twp | 11/18/2024 | 11,072 | 112 |
| Maplewood Twp | 11/14/2024 | 7,567 | 37 |
| Millburn Twp | 11/1/2024 | 6,820 | 75 |
| Montclair Twp | 11/14/2024 | 11,223 | 64 |
| Newark City | 11/12/2024 | 46,862 | 231 |
| North Caldwell Boro | 11/15/2024 | 2,488 | 31 |
| Nutley Twp | 11/19/2024 | 9,184 | 117 |
| City Of Orange Twp | 10/24/2024 | 5,536 | 111 |
| Roseland Boro | 11/5/2024 | 2,277 | 23 |
| South Orange Village Twp | 10/30/2024 | 4,984 | 46 |
| Verona Twp | 11/12/2024 | 5,274 | 46 |
| West Caldwell Twp | 10/15/2024 | 3,922 | 40 |
| West Orange Twp | 11/7/2024 | 14,699 | 208 |

