| Middlesex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Carteret Boro | 11/13/2024 | 5,923 | 84 |
| Cranbury Twp | 10/20/2024 | 1,853 | 32 |
| Dunellen Boro | 11/11/2024 | 2,329 | 47 |
| East Brunswick Twp | 11/1/2024 | 17,854 | 206 |
| Edison Twp | 11/19/2024 | 28,214 | 285 |
| Helmetta Boro | 10/18/2024 | 1,002 | 14 |
| Highland Park Boro | 11/14/2024 | 3,628 | 67 |
| Jamesburg Boro | 11/6/2024 | 1,885 | 16 |
| Metuchen Boro | 11/11/2024 | 5,313 | 104 |
| Middlesex Boro | 11/20/2024 | 5,017 | 52 |
| Milltown Boro | 11/7/2024 | 2,654 | 68 |
| Monroe Twp | 11/20/2024 | 24,721 | 345 |
| New Brunswick City | 9/4/2024 | 8,014 | 121 |
| North Brunswick Twp | 10/29/2024 | 11,963 | 135 |
| Old Bridge Twp | 10/23/2024 | 21,505 | 313 |
| Perth Amboy City | 10/25/2024 | 9,465 | 113 |
| Piscataway Twp | 10/18/2024 | 15,194 | 301 |
| Plainsboro Twp | 10/10/2024 | 6,115 | 101 |
| Sayreville Boro | 9/30/2024 | 13,419 | 163 |
| South Amboy City | 8/16/2024 | 3,240 | 40 |
| South Brunswick Twp | 11/12/2024 | 15,245 | 322 |
| South Plainfield Boro | 11/7/2024 | 8,807 | 68 |
| South River Boro | 9/24/2024 | 5,137 | 74 |
| Spotswood Boro | 10/21/2024 | 2,975 | 38 |
| Woodbridge Twp | 11/15/2024 | 29,590 | 177 |

