| Sussex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Andover Boro | 10/2/2024 | 341 | 15 |
| Andover Twp | 11/19/2024 | 2,751 | 67 |
| Branchville Boro | 8/23/2024 | 412 | 12 |
| Byram Twp | 10/22/2024 | 4,162 | 69 |
| Frankford Twp | 11/18/2024 | 3,453 | 73 |
| Franklin Boro | 11/18/2024 | 1,878 | 36 |
| Fredon Twp | 10/25/2024 | 1,597 | 34 |
| Green Twp | 10/31/2024 | 1,630 | 58 |
| Hamburg Boro | 11/18/2024 | 1,586 | 15 |
| Hampton Twp | 11/20/2024 | 2,847 | 74 |
| Hardyston Twp | 11/12/2024 | 4,856 | 124 |
| Hopatcong Boro | 10/4/2024 | 7,747 | 76 |
| Lafayette Twp | 11/1/2024 | 1,446 | 52 |
| Montague Twp | 10/30/2024 | 3,055 | 98 |
| Newton Town | 9/27/2024 | 2,548 | 29 |
| Ogdensburg Boro | 11/21/2024 | 972 | 22 |
| Sandyston Twp | 11/8/2024 | 1,915 | 45 |
| Sparta Twp | 10/31/2024 | 9,166 | 242 |
| Stanhope Boro | 11/8/2024 | 1,751 | 23 |
| Stillwater Twp | 10/31/2024 | 2,723 | 77 |
| Sussex Boro | 10/15/2024 | 646 | 10 |
| Vernon Twp | 10/29/2024 | 14,352 | 305 |
| Walpack Twp | 5/24/2024 | 67 | 22 |
| Wantage Twp | 11/8/2024 | 5,706 | 161 |

